Selection guide of genes tested based on medications of use
Published November 2024
| MEDICATION | GENE(S) |
|---|---|
| CARDIOLOGY | |
| Carvedilol | CYP2D6 |
| Clopidogrel | CYP2C19 |
| Flecainide | CYP2D6 |
| Metoprolol | CYP2D6 |
| Warfarin | VKORC1, CYP2C9 |
| LIPID LOWERING MEDICATION | |
| Atorvastatin | SLCO1B1, CYP3A4 |
| Fluvastatin | SLCO1B1, CYP2C9 |
| Lovastatin | SLCO1B1 |
| Pitavastatin | SLCO1B1 |
| Pravastatin | SLCO1B1 |
| Rosuvastatin | SLCO1B1 |
| Simvastatin | SLCO1B1 |
| GASTROENTEROLOGY | |
| ANTI-EMETIC | |
| Metoclopramide | CYP2D6 |
| Ondansetron | CYP2D6 |
| Tropisetron | CYP2D6 |
| PROTON PUMP INHIBITORS | |
| Esomeprazole | CYP2C19 |
| Lansoprazole | CYP2C19 |
| Omeprazole (Losec) | CYP2C19 |
| Pantoprazole | CYP2C19 |
| Rabeprazole | CYP2C19 |
| MENTAL HEALTH | |
| ANTI-ADHD | |
| Atomoxetine | CYP2D6 |
| Dextroamphetamine | CYP2D6 |
| Lisdexamfetamine | CYP2D6 |
| ANTI-DEPRESSANTS (MOAs) | |
| Moclobemide | CYP2C19 |
| ANTI-DEPRESSANTS (SNRIs) | |
| Venlafaxine | CYP2D6 |
| ANTI-DEPRESSANTS (SSRIs) | |
| Citalopram | CYP2C19 |
| Escitalopram | CYP2C19 |
| Fluoxetine (Prozac) | CYP2D6 |
| Fluvoxamine | CYP2D6 |
| Paroxetine | CYP2D6 |
| Sertraline (Zoloft) | CYP2C19 |
| ANTI-DEPRESSANTS (TCAs) | |
| Amitriptyline | CYP2D6, CYP2C19 |
| Clomipramine | CYP2D6, CYP2C19 |
| Desipramine | CYP2D6, CYP2C19 |
| Dosulepin | CYP2D6, CYP2C19 |
| Doxepin | CYP2D6, CYP2C19 |
| Imipramine | CYP2D6, CYP2C19 |
| Nortriptyline | CYP2D6 |
| Trimipramine | CYP2C19 |
| ANTI-DEPRESSANTS (OTHER) | |
| Vortioxetine | CYP2D6 |
| ANTI-PSYCHOTICS | |
| Aripiprazole | CYP2D6 |
| Brexpiprazole | CYP2D6 |
| Chlorpromazine | CYP2D6 |
| Haloperidol | CYP2D6 |
| Olanzapine | CYP1A2 |
| Quetiapine | CYP3A4 |
| Risperidone | CYP2D6 |
| Zuclopenthixol | CYP2D6 |
| BENZODIAZEPINES (ANXIOLYTICS) | |
| Clobazam | CYP2C19 |
| Diazepam (Valium) | CYP2C19 |
| NEUROLOGY | |
| ANTI-DEMENTIA | |
| Donepezil | CYP2D6 |
| Galantamine | CYP2D6 |
| ANTI-EPILEPTICS | |
| Phenytoin/ Fosphenytoin | CYP2C9 |
| MULTIPLE SCLEROSIS | |
| Siponimod | CYP2C9 |
| ONCOLOGY | |
| Atazanavir | UGTA1 |
| Azathioprine | TPMT |
| Belinostat | UGTA1 |
| Binimetinib | UGTA1 |
| Capecitabine | DPYD |
| Cisplatin | TPMT |
| Gefitinib | CYP2D6 |
| Irinotecan | UGTA1 |
| Mercaptopurine | TPMT |
| Nilotinib | UGTA1 |
| Pazopanib | UGTA1 |
| Tamoxifen | CYP2D6 |
| Tegafur | DPYD |
| Thioguanine | TPMT |
| 5-Fluorouracil | DPYD |
| ORGAN TRANSPLANT | |
| Tacrolimus | CYP3A5 |
| PAIN MANAGEMENT | |
| NSAIDs | |
| Celecoxib | CYP2C9 |
| Flurbiprofen | CYP2C9 |
| Ibuprofen | CYP2C9 |
| Piroxicam | CYP2C9 |
| Meloxicam | CYP2C9 |
| OPIOIDS | |
| Codeine (prodrug) | CYP2D6 |
| Dihydrocodeine | CYP2D6 |
| Tramadol | CYP2D6 |
| UROLOGY | |
| Darifenacin | CYP2D6 |
| Mirabegron | CYP2D6 |
| Tamsulosin | CYP2D6 |
| Tolterodine | CYP2D6 |
| ANTI-FUNGAL | |
| Voriconazole | CYP2C19 |
Please note that this is a guide for gene selection. Some specific medications may not be reported if they are listed under a drug class that is metabolised by the relevant gene.